Potbelly Gluten Free Menu - Updated 2024
Potbelly offers a variety of delicious gluten-free options for those with dietary restrictions, making it easy to enjoy their signature sandwiches, soups, and salads without worry. With their dedicated Potbelly menu, you can choose from gluten-free bread for your favorite Potbelly sandwiches, or opt for fresh Potbelly gluten-free salads and Potbelly gluten-free soup for a lighter meal. Whether you’re craving a Potbelly chili gluten free option or a hearty Potbelly sandwich gluten free menu, there’s something to satisfy every craving. For those seeking both gluten and dairy-free choices, Potbelly also offers gluten free dairy free options, ensuring a tasty and safe dining experience for all. Be sure to check out the Potbelly gluten-free menu PDF for a full list of options!
Potbelly Gluten Free Salads Menu
Potbelly’s gluten-free salads are a fresh and satisfying choice for anyone looking for a light yet filling meal. Choose from a range of ingredients, including fresh vegetables, proteins, and gluten-free dressings to create your perfect salad.
Salad Name | Description | Calories | Gluten Free |
---|---|---|---|
A Wreck Salad | A Wreck Salad | 635 calories | Yes |
Apple Walnut Salad | Potbelly Apple Walnut Salad | 560-662 calories | Yes |
Chicken Salad Salad | Potbelly Chicken Salad Salad | 696 calories | Yes |
Clubhouse Salad | Potbelly Clubhouse Salad | 696 calories | Yes |
Farmhouse Salad | Potbelly Farmhouse Salad | 327-758 calories | Yes |
Gonzo Bonzo Salad | Potbelly Gonzo Bonzo Salad | 488 calories | Yes |
Half Apple Walnut Salad | Potbelly Half Apple Walnut Salad | 280-331 calories | Yes |
Half Farmhouse Salad | Potbelly Half Farmhouse Salad | 166-434 calories | Yes |
Half Mediterranean Salad | Potbelly Half Mediterranean Salad | 410 calories | Yes |
Half Powerhouse Salad | Potbelly Half Powerhouse Salad | 388 calories | Yes |
Half Uptown Salad | Potbelly Half Uptown Salad | 204-472 calories | Yes |
Italian Salad | Potbelly Italian Salad | 640 calories | Yes |
Mediterranean Salad | Potbelly Mediterranean Salad | 381-601 calories | Yes |
Powerhouse Salad | Potbelly Powerhouse Salad | 541 calories | Yes |
Strawberry Bliss Salad | Potbelly Strawberry Bliss Salad | 473 calories | Yes |
Tuna Salad Salad | Potbelly Tuna Salad Salad | 501 calories | Yes |
Uptown Salad | Potbelly Uptown Salad | 404-726 calories | Yes |
Potbelly Gluten Free Drinks Menu
When it comes to drinks, Potbelly offers a selection of gluten-free beverages to quench your thirst. Whether you’re looking for a refreshing soft drink or a more unique beverage, there are gluten-free drink options available to pair with your meal.
Beverage Name | Description | Calories | Gluten Free |
---|---|---|---|
Coke | Potbelly Coke | 140-425 calories | Yes |
Coke Zero Sugar | Potbelly Coke Zero Sugar | 0 calories | Yes |
Diet Coke | Potbelly Diet Coke | 0-3 calories | Yes |
Diet Dr. Pepper | Potbelly Diet Dr. Pepper | 2-3 calories | Yes |
Dr. Pepper | Potbelly Dr. Pepper | 264-385 calories | Yes |
Fanta Orange | Potbelly Fanta Orange | 290-422 calories | Yes |
Fuze Raspberry Tea | Potbelly Fuze Raspberry Tea | 150-218 calories | Yes |
Minute Maid Lemonade | Potbelly Minute Maid Lemonade | 250-364 calories | Yes |
Sprite | Potbelly Sprite | 240-384 calories | Yes |
Sweetened Iced Tea | Potbelly Sweetened Iced Tea | 310-451 calories | Yes |
Unsweetened Iced Tea | Potbelly Unsweetened Iced Tea | 5-7 calories | Yes |
Potbelly Gluten Free Kids Drinks Menu
Potbelly ensures that even the little ones can enjoy a gluten-free meal, offering a selection of kid-friendly drinks that are free from gluten, so they can enjoy their meal without any worries.
Beverage Name | Description | Calories | Gluten Free |
---|---|---|---|
Kids Chocolate Milk | Potbelly Kids Chocolate Milk | 190 calories | Yes |
Kids Milk | Potbelly Kids Milk | 130 calories | Yes |
Water Bottle | Potbelly Water Bottle | 0 calories | Yes |
Potbelly Gluten Free Bottled Beverages Menu
If you’re looking for a grab-and-go option, Potbelly’s gluten-free bottled beverages are a convenient choice. With a variety of refreshing drinks available, you can easily complement your meal with something gluten-free.
Beverage Name | Description | Calories | Gluten Free |
---|---|---|---|
Arizona Tea | Potbelly Arizona Tea | 180 calories | Yes |
Cherry Coke | Potbelly Cherry Coke | 260 calories | Yes |
Crush | Potbelly Crush | 160 calories | Yes |
Diet Snapple Half & Half | Potbelly Diet Snapple Half & Half | 10 calories | Yes |
Honest Organic Honey Green Tea | Potbelly Honest Organic Honey Green Tea | 70 calories | Yes |
Honest Organic Peach Tea | Potbelly Honest Organic Peach Tea | 100 calories | Yes |
IBC Cream Soda | Potbelly IBC Cream Soda | 180 calories | Yes |
IBC Root Beer | Potbelly IBC Root Beer | 160 calories | Yes |
Nantucket Nectars Lemonade | Potbelly Nantucket Nectars Lemonade | 180 calories | Yes |
Nantucket Nectars Orange Mango | Potbelly Nantucket Nectars Orange Mango | 220 calories | Yes |
Powerade Mountain Berry Blast | Potbelly Powerade Mountain Berry Blast | 130 calories | Yes |
San Pellegrino | Potbelly San Pellegrino | 0 calories | Yes |
San Pellegrino Blood Orange | Potbelly San Pellegrino Blood Orange | 140 calories | Yes |
Simply Orange | Potbelly Simply Orange | 160 calories | Yes |
Smartwater | Potbelly Smartwater | 0 calories | Yes |
Vitamin Water Squeezed Lemonade | Potbelly Vitamin Water Squeezed Lemonade | 0 calories | Yes |
Vitamin Water XXX Acai Blue Pom | Potbelly Vitamin Water XXX Acai Blue Pom | 120 calories | Yes |
Potbelly Gluten Free Extra Cheese Options Menu
For those who love cheese, Potbelly offers gluten-free extra cheese options to add more flavor to your sandwich or salad. Whether you’re indulging in a sandwich or topping your salad, you can enjoy these cheesy additions without worrying about gluten.
Cheese Name | Description | Calories | Gluten Free |
---|---|---|---|
Blue Cheese | Potbelly Blue Cheese | 50 calories | Yes |
Cheddar | Potbelly Cheddar | 55 calories | Yes |
Cheese Whiz | Potbelly Cheese Whiz | 90 calories | Yes |
Feta | Potbelly Feta | 35 calories | Yes |
Mozzarella Cheese | Potbelly Mozzarella Cheese | 43 calories | Yes |
Pepperjack Cheese | Potbelly Pepperjack Cheese | 53 calories | Yes |
Provolone Cheese | Potbelly Provolone Cheese | 50 calories | Yes |
Swiss Cheese | Potbelly Swiss Cheese | 50 calories | Yes |
Potbelly Gluten Free Extra Meat Options Menu
Adding extra meat to your meal? Potbelly provides a range of gluten-free meat options that can be added to any of their gluten-free sandwiches or salads, ensuring that you can build a hearty and satisfying meal.
Add-On Name | Description | Calories | Gluten Free |
---|---|---|---|
Add Bacon | Potbelly Add Bacon | 120 calories | Yes |
Add Capicola | Potbelly Add Capicola | 60 calories | Yes |
Add Chicken Salad | Potbelly Add Chicken Salad | 68 calories | Yes |
Add Grilled Chicken | Potbelly Add Grilled Chicken | 45 calories | Yes |
Add Ham | Potbelly Add Ham | 40 calories | Yes |
Add Mortadella | Potbelly Add Mortadella | 110 calories | Yes |
Add Pepperoni | Potbelly Add Pepperoni | 72 calories | Yes |
Add Roast Beef | Potbelly Add Roast Beef | 45 calories | Yes |
Add Roasted Turkey | Potbelly Add Roasted Turkey | 43 calories | Yes |
Add Salami | Potbelly Add Salami | 115 calories | Yes |
Add Sausage | Potbelly Add Sausage | 190 calories | Yes |
Add Tuna Salad | Potbelly Add Tuna Salad | 48 calories | Yes |
Add Turkey Breast | Potbelly Add Turkey Breast | 25 calories | Yes |
Potbelly Gluten Free Kids Menu Options Menu
Potbelly’s gluten-free kids menu features a variety of options that are perfect for younger diners with gluten sensitivities. From sandwiches to sides, kids can enjoy a delicious, gluten-free meal just like the adults.
Item Name | Description | Calories | Gluten Free |
---|---|---|---|
Apple Sauce | Potbelly Apple Sauce | 50 calories | Yes |
Kids Bacon | Potbelly Kids Bacon | 60 calories | Yes |
Potbelly Gluten Free Mac & Soups Menu
Potbelly offers several gluten-free mac & soup options, perfect for a comforting and satisfying meal. Whether you’re craving a bowl of their delicious chili or a creamy mac and cheese, there are gluten-free options to fit your taste.
Soup Name | Description | Calories | Gluten Free |
---|---|---|---|
Classic Tomato | Potbelly Classic Tomato | 120-240 calories | Yes |
Garden Vegetable | Potbelly Garden Vegetable | 55-110 calories | Yes |
Potbelly Gluten Free Mac Toppings Menu
Potbelly provides a variety of gluten-free toppings for their mac and cheese, allowing you to customize your meal with added flavors like extra meat, vegetables, and more—all without the gluten.
Topping Name | Description | Calories | Gluten Free |
---|---|---|---|
Chopped Bacon Mac Topping | Potbelly Chopped Bacon Mac Topping | 70 calories | Yes |
Roasted Red Peppers Mac Topping | Potbelly Roasted Red Peppers Mac Topping | 11 calories | Yes |
Potbelly Gluten Free Oatmeal Toppings - Bowl Options Menu
Start your day with a gluten-free oatmeal bowl from Potbelly, complete with a variety of gluten-free toppings like fruits, nuts, and sweeteners, making it a delicious and healthy breakfast choice.
Topping Name | Description | Calories | Gluten Free |
---|---|---|---|
Bananas for Oatmeal | Potbelly Bananas for Oatmeal | 43-53 calories | Yes |
Brown Sugar for Oatmeal | Potbelly Brown Sugar for Oatmeal | 53-95 calories | Yes |
Diced Apples for Oatmeal | Potbelly Diced Apples for Oatmeal | 26 calories | Yes |
Dried Cranberry for Oatmeal | Potbelly Dried Cranberry for Oatmeal | 50-90 calories | Yes |
Glazed Walnuts for Oatmeal | Potbelly Glazed Walnuts for Oatmeal | 102-163 calories | Yes |
Raisins for Oatmeal | Potbelly Raisins for Oatmeal | 56-65 calories | Yes |
Potbelly Gluten Free Sandwich Toppings Menu
Customize your gluten-free sandwich with a range of tasty and gluten-free toppings at Potbelly. From fresh vegetables to flavorful condiments, you can build the perfect sandwich to suit your tastes.
Item Name | Description | Calories | Gluten Free |
---|---|---|---|
Artichoke Hearts | Potbelly Artichoke Hearts | 11 calories | Yes |
Avocado | Potbelly Avocado | 45-59 calories | Yes |
Balsamic Dressing | Potbelly Balsamic Dressing | 27 calories | Yes |
Brown Mustard | Potbelly Brown Mustard | 6-15 calories | Yes |
Coleslaw | Potbelly Coleslaw | 91-137 calories | Yes |
Cucumbers | Potbelly Cucumbers | 5 calories | Yes |
Diced Red Onion | Potbelly Diced Red Onion | 9 calories | Yes |
Egg Patty | Potbelly Egg Patty | 90 calories | Yes |
Horseradish Mayo | Potbelly Horseradish Mayo | 154-231 calories | Yes |
Hot Peppers | Potbelly Hot Peppers | 13-38 calories | Yes |
Hummus | Potbelly Hummus | 90 calories | Yes |
Italian Seasoning | Potbelly Italian Seasoning | 0 calories | Yes |
Lettuce | Potbelly Lettuce | 2-6 calories | Yes |
Mayo | Potbelly Mayo | 50-150 calories | Yes |
Oil | Potbelly Oil | 16-41 calories | Yes |
Pickles | Potbelly Pickles | 0-2 calories | Yes |
Roasted Red Peppers | Potbelly Roasted Red Peppers | 14 calories | Yes |
Sauerkraut | Potbelly Sauerkraut | 7-10 calories | Yes |
Sliced Mushrooms | Potbelly Sliced Mushrooms | 6-9 calories | Yes |
Sliced Onions | Potbelly Sliced Onions | 1-4 calories | Yes |
Spinach | Potbelly Spinach | 3 calories | Yes |
Thousand Island Dressing | Potbelly Thousand Island Dressing | 126-188 calories | Yes |
Tomato | Potbelly Tomato | 2-6 calories | Yes |
Potbelly Gluten Free Salad Toppings Menu
Potbelly offers a variety of gluten-free salad toppings, including fresh veggies, protein options, and crunchy add-ons. These toppings are perfect for creating a satisfying and nutritious salad, all gluten-free.
Topping Name | Description | Calories | Gluten Free |
---|---|---|---|
Artichoke Hearts for Salad | Potbelly Artichoke Hearts for Salad | 15 calories | Yes |
Candied Walnuts for Salad | Potbelly Candied Walnuts for Salad | 141 calories | Yes |
Chopped Bacon for Salad | Potbelly Chopped Bacon for Salad | 140 calories | Yes |
Diced Apples for Salad | Potbelly Diced Apples for Salad | 17 calories | Yes |
Dried Cranberry for Salad | Potbelly Dried Cranberry for Salad | 100 calories | Yes |
Fresh Strawberries for Salad | Potbelly Fresh Strawberries for Salad | 14 calories | Yes |
Garbanzo Beans for Salad | Potbelly Garbanzo Beans for Salad | 79 calories | Yes |
Glazed Walnuts for Salad | Potbelly Glazed Walnuts for Salad | 142 calories | Yes |
Hard Boiled Egg for Salad | Potbelly Hard Boiled Egg for Salad | 44 calories | Yes |
Red Grapes for Salad | Potbelly Red Grapes for Salad | 16 calories | Yes |
Potbelly Gluten Free Salad Dressings Menu
To complement your gluten-free salad, Potbelly provides a selection of gluten-free dressings that add flavor and richness without any gluten. Choose from options like vinaigrettes or creamy dressings to elevate your salad experience.
Dressing Name | Description | Calories | Gluten Free |
---|---|---|---|
Balsamic Salad Dressing | Potbelly Balsamic Salad Dressing | 270 calories | Yes |
Balsamic Vinaigrette | Potbelly Balsamic Vinaigrette | 160 calories | Yes |
Buttermilk Ranch | Potbelly Buttermilk Ranch | 240 calories | Yes |
Fat Free Vinaigrette | Potbelly Fat Free Vinaigrette | 160 calories | Yes |
Lemon Vinaigrette | Potbelly Lemon Vinaigrette | 330 calories | Yes |
Potbelly Vinaigrette | Potbelly Potbelly Vinaigrette | 210 calories | Yes |
Thousand Island Salad Dressing | Potbelly Thousand Island Salad Dressing | 251 calories | Yes |
Potbelly Gluten Free Shakes & Smoothies - Extras Menu
If you’re in the mood for something sweet, Potbelly offers gluten-free shakes and smoothies, with plenty of options to add extras like fruit, chocolate, or protein to customize your drink exactly the way you like it.
Fruit Name | Description | Calories | Gluten Free |
---|---|---|---|
Bananas | Potbelly Bananas | 50 calories | Yes |
Mixed Berry | Potbelly Mixed Berry | 21 calories | Yes |
Strawberries | Potbelly Strawberries | 30 calories | Yes |
Potbelly Gluten Free Shakes & Smoothies - Second Flavor Addition Options Menu
Potbelly also lets you add a second flavor to your gluten-free shake or smoothie. Choose from a variety of options to create a custom drink that’s both refreshing and indulgent, all gluten-free.
Flavor Name | Description | Calories | Gluten Free |
---|---|---|---|
Chocolate Syrup – Second Flavor | Potbelly Chocolate Syrup – Second Flavor | 100 calories | Yes |
Coffee Syrup – Second Flavor | Potbelly Coffee Syrup – Second Flavor | 68 calories | Yes |
Vanilla | Potbelly Vanilla | 7 calories | Yes |
Potbelly Gluten Free Sides & Chips Menu
For a satisfying side dish to complement your gluten-free meal, Potbelly offers a selection of gluten-free sides and chips. These crunchy, flavorful options are the perfect accompaniment to your sandwich, soup, or salad.
Item Name | Description | Calories | Gluten Free |
---|---|---|---|
Baked Cheetos | Potbelly Baked Cheetos | 200 calories | Yes |
Baked Lay’s | Potbelly Baked Lay’s | 140 calories | Yes |
Baked Ruffles Cheddar & Sour Cream Chips | Potbelly Baked Ruffles Cheddar & Sour Cream Chips | 130 calories | Yes |
Coleslaw Side | Potbelly Coleslaw Side | 229 calories | Yes |
Doritos Cool Ranch | Potbelly Doritos Cool Ranch | 150 calories | Yes |
Doritos Nacho Cheese | Potbelly Doritos Nacho Cheese | 140 calories | Yes |
Garden Side Salad | Potbelly Garden Side Salad | 230 calories | Yes |
Good Health Cracked Pepper & Sea Salt Olive Oil Chips | Potbelly Good Health Cracked Pepper & Sea Salt Olive Oil Chips | 150 calories | Yes |
Lay’s Classic | Potbelly Lay’s Classic | 160 calories | Yes |
Potato Salad | Potbelly Potato Salad | 330 calories | Yes |
Zapp’s BBQ Ranch Chips | Potbelly Zapp’s BBQ Ranch Chips | 220 calories | Yes |
Zapp’s Hotter ‘N Hot Jalapeno Chips | Potbelly Zapp’s Hotter ‘N Hot Jalapeno Chips | 220 calories | Yes |
Zapp’s Mesquite Bar-B-Que Chips | Potbelly Zapp’s Mesquite Bar-B-Que Chips | 220 calories | Yes |
Zapp’s Regular Chips | Potbelly Zapp’s Regular Chips | 220 calories | Yes |
Zapp’s Salt & Vinegar Chips | Potbelly Zapp’s Salt & Vinegar Chips | 220 calories | Yes |
Zapp’s VooDoo Heat Chips | Potbelly Zapp’s VooDoo Heat Chips | 220 calories | Yes |