Potbelly Underground Menu with Price - 2024
Potbelly Underground Menu Overview
The Potbelly Underground Menu is crafted to satisfy adventurous tastes, featuring originals and bold takes on traditional deli sandwiches. This menu invites customers to explore flavors that combine savory meats, cheeses, and classic condiments in imaginative ways. Whether it’s spicy options like the “Fireball” or unique creations like the “Elvis,” there’s something for every palate. Here, we outline the standout selections, nutritional information, and pricing, along with recommended pairings for each sandwich.
Main Potbelly Underground Items Table
Item Name | Ingredients | Calories | Price |
---|---|---|---|
Lucky 7 | A mix of turkey, ham, roast beef, salami, mortadella, capicola, pepperoni | 836 | $7.65 |
Wrecking Ball | A Wreck with added meatballs and Swiss cheese | 845 | $7.65 |
Fireball | Meatballs, chili, cheddar cheese, hot peppers | 717 | $5.80 |
Clubby | Turkey, ham, bacon, provolone cheese | 664 | $6.25 |
Cheeseburger | Meatballs and cheddar cheese | 642 | $5.00 |
The Barnyard | A Wreck, bacon, and meatballs | 735 | $7.70 |
Sicilian | Italian meats, meatballs, mushrooms, marinara, provolone cheese | 850 | $6.25 |
Black and Bleu | Roast beef and bleu cheese | 548 | $5.00 |
Chicken Cordon Bleu | Grilled chicken, smoked ham, Swiss cheese | 498 | $6.45 |
Toasty Turkey BLT | Turkey breast and bacon | 624 | $6.00 |
Elvis | Peanut butter, bananas, and bacon | 780 | $6.10 |
Potbelly Underground Sandwiches with Prices
Each sandwich, offering background on each unique flavor profile. For example, the “Lucky 7” brings together a mix of meats, while the “Wrecking Ball” adds a rich layer of meatballs and Swiss cheese to the popular “A Wreck” sandwich. With prices ranging from $5.00 to $7.70, these sandwiches cater to all budget levels, ensuring an indulgent yet affordable experience.
Potbelly Underground Sandwiches Table
Sandwich Name | Description | Calories | Price |
---|---|---|---|
Lucky 7 | A signature sandwich combining turkey, ham, roast beef, and Italian meats | 836 | $7.65 |
Wrecking Ball | An upgrade to A Wreck, adding meatballs and Swiss cheese | 845 | $7.65 |
Fireball | Spicy sandwich with meatballs, chili, cheddar cheese, and hot peppers | 717 | $5.80 |
Clubby | A club-style sandwich with turkey, ham, bacon, and provolone cheese | 664 | $6.25 |
Cheeseburger | Classic sandwich with meatballs and melted cheddar cheese | 642 | $5.00 |
The Barnyard | Hearty mix of A Wreck with bacon and meatballs | 735 | $7.70 |
Sicilian | Italian meats with mushrooms, marinara, and provolone | 850 | $6.25 |
Black and Bleu | Bold roast beef paired with bleu cheese | 548 | $5.00 |
Chicken Cordon Bleu | Grilled chicken and smoked ham with Swiss cheese | 498 | $6.45 |
Toasty Turkey BLT | Turkey breast with crispy bacon | 624 | $6.00 |
Elvis | Unique combo of peanut butter, bananas, and bacon | 780 | $6.10 |
Potbelly Underground Sandwich with calories
Sandwich | Key Ingredients | Flavor Profile | Calories | Price |
---|---|---|---|---|
Lucky 7 | Mixed deli meats | Savory & rich | 836 | $7.65 |
Wrecking Ball | Meatballs, Swiss cheese | Bold & cheesy | 845 | $7.65 |
Fireball | Chili, cheddar, hot peppers | Spicy & hearty | 717 | $5.80 |
Clubby | Turkey, ham, bacon, provolone | Smoky & satisfying | 664 | $6.25 |
Cheeseburger | Meatballs, cheddar | Classic & cheesy | 642 | $5.00 |
The Barnyard | Bacon, meatballs | Hearty & savory | 735 | $7.70 |
Sicilian | Italian meats, mushrooms, marinara | Italian & tangy | 850 | $6.25 |
Black and Bleu | Roast beef, bleu cheese | Sharp & bold | 548 | $5.00 |
Chicken Cordon Bleu | Grilled chicken, smoked ham, Swiss | Mild & savory | 498 | $6.45 |
Toasty Turkey BLT | Turkey breast, bacon | Classic BLT twist | 624 | $6.00 |
Elvis | Peanut butter, bananas, bacon | Sweet & savory | 780 | $6.10 |
Potbelly Underground Specialty Items with Prices
In addition to sandwiches, Potbelly’s Underground Menu offers specialty items that elevate the standard deli fare. These items bring unique ingredients and flavorful combinations, from savory club-style sandwiches like “The Barnyard” to the unconventional “Elvis” with peanut butter, bananas, and bacon. Priced between $5.00 and $7.70, these specialty items cater to both classic and experimental taste buds.
Potbelly Underground Specialty with Prices
Specialty Item | Description | Calories | Price |
---|---|---|---|
Lucky 7 | Signature mixed deli meats sandwich | 836 | $7.65 |
Wrecking Ball | Meatball and Swiss cheese combination | 845 | $7.65 |
Fireball | Chili and cheddar-filled spicy option | 717 | $5.80 |
The Barnyard | A Wreck with added bacon and meatballs | 735 | $7.70 |
Sicilian | Italian meats, mushrooms, marinara, provolone | 850 | $6.25 |
Black and Bleu | Roast beef with bleu cheese for bold flavors | 548 | $5.00 |
Elvis | Sweet and salty mix with peanut butter, bananas, and bacon | 780 | $6.10 |
Latest Potbelly Underground Promotions and Deals
Potbelly frequently rolls out limited-time promotions and deals, making it even easier for customers to explore the Underground Menu. This section covers any current deals for 2024, including combo offers, discounts on new items, or special pricing events. Check here for the latest ways to enjoy more of the Underground Menu at an exceptional value.
How to Order Potbelly Underground Menu Online
Ordering from Potbelly’s Underground Menu has never been easier. This guide outlines the steps for online ordering, detailing how to customize sandwiches, add sides, and select beverages. It also covers delivery options and estimated delivery times, ensuring that customers can enjoy their favorite underground creations from the comfort of their homes.
How to Pick Up Your Potbelly Underground Order?
For customers who prefer picking up their order, this section provides a quick guide on how to place a pickup order at Potbelly locations offering the Underground Menu. With instructions on customizing your sandwich, selecting a preferred location, and knowing estimated wait times, this guide ensures a smooth, convenient pickup experience.